Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5042
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Armed Forces Bill (Second sitting) | 24 Mar 2026 | 1 |
| National Listing Framework | 17 Mar 2026 | 2 |
| Courts and Tribunals Bill | 10 Mar 2026 | 9 |
| Business of the House | 12 Feb 2026 | 1 |
| Domestic Violence: Victim Support | 9 Feb 2026 | 1 |
| National Cancer Plan | 5 Feb 2026 | 1 |
| Road Safety | 5 Feb 2026 | 2 |
| Indefinite Leave to Remain | 2 Feb 2026 | 1 |
| Armed Forces Bill | 26 Jan 2026 | 1 |
| Sentencing Bill | 20 Jan 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext